|
Browse Other Countries > Indonesia Regions > Propinsi Sulawesi Utara
Tiwoho, Indonesia
|
| a populated place - a city, town, village, or other agglomeration of buildings where people live and work |
|
|
|
Click the '+' to zoom in on the map below to begin a virtual tour of Tiwoho. Click on arrows to move the map up, down, left or right.
Alternatively, click on the map and drag it to the desired location.
|
|
|
Tiwoho facts
|
| Alternate Names: | |
| Latitude: | 1.5911111 |
| Longitude: | 124.8383333 |
| Population: | 0 |
| Elevation: | 0 meters above sea level |
| Average Elevation (average elevation of 30'x30' (ca 900mx900m) area): | 58 meters above sea level |
| Timezone: | Asia/Makassar |
| The time in Tiwoho: | Mon May 21 06:08:43 CIT 2012 |
| Sunrise: | Mon May 21 05:31:00 CIT 2012 |
| Sunset: | Sun May 20 17:43:00 CIT 2012 |
| Is it daytime in Tiwoho?: | true |
Tiwoho Weather from MENADO/SAM RATUL (approximately 12.01 km away): | Menado / Dr. Sam Ratulangi, Indonesia (WAMM) 01-32N 124-55E 80M
May 20, 2012 - 06:30 PM EDT / 2012.05.20 2230 UTC
Wind: from the N (010 degrees) at 2 MPH (2 KT):0
Visibility: greater than 7 mile(s):0
Sky conditions: mostly clear
Temperature: 75 F (24 C)
Dew Point: 71 F (22 C)
Relative Humidity: 88%
Pressure (altimeter): 29.77 in. Hg (1008 hPa)
ob: WAMM 202230Z 01002KT 9999 FEW024 24/22 Q1008 NOSIG
cycle: 22
|
|
|
YouTube videos from around Tiwoho - 50km radius (click an image to load a new video)
|
|
You need Flash player 8+ and JavaScript enabled to view this video.
Play
Pause
Mute
Un-Mute
|
 |
| Title: | Green Day - American Idiot Lyrics |
| Summary: | |
| Location: | |
| Keywords: | green, day, american, idiot, lyrics, video, |
|
 |
| Title: | Toma Zdravkovic - Svirajte Nocas Samo Za Nju |
| Summary: | |
| Location: | |
| Keywords: | toma, zdravkovic, svirajte, nocas, samo, za, nju, ja, cu, da, pevam, tugujem, placam, narodna, muzika, hitovi, aca, lukas, halid, beslic, saban, saulic, namerom, dodjoh, veliki, grad, edo, abdovic, majko, dalje, ti, pisem, |
|
 |
| Title: | Jamba! - Partybiene |
| Summary: | |
| Location: | |
| Keywords: | Jamba!, Stars, Partybiene, Jamster, Partybee, Ringtone, |
|
 |
| Title: | GREG PRITCHARD SHOCKS SIMON COWELL Friday Rebecca Black LOL Jonas Brothers Lady Gaga Born This Way |
| Summary: | |
| Location: | |
| Keywords: | Rebecca, Black, LOL, Music, Video, Official, Pt, Friday, Lyrics, Selena, Gomez, Who, Says, KCA, 2011, Miley, Cyrus, Rebecca Black, Rebecca Black LOL, GREG, PRITCHARD, SHOCKS, SIMON, COWELL, Jonas, Brothers, Paranoid, Paul, Potts, Lady, Gaga, Born, This, Way, Greg Pritchard, Semi, Final, Wins, Results, |
|
 |
| Title: | Sosai Masutatsu Oyama 10.DAN |
| Summary: | |
| Location: | |
| Keywords: | Oyama, Masutatsu, kyokushin, karate, budo, martial, arts, zen, dharma, zazen, spirit, spiritual, godhand, Lux, Aeterna, clint, mansel, |
|
|
|
|
Wikipedia articles near Tiwoho
|
| Ruang - mountain | Approximately 99 km away |
Areas around Tiwoho that may be of interest
|
| Tiwoho | apprx. 0 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Bolung | apprx. 1.9 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Wori | apprx. 2.3 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Kimabajo | apprx. 3.7 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Penaesa | apprx. 4.2 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Talawaanbantik | apprx. 4.4 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Talawaanbajo | apprx. 4.5 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Talawaanatas | apprx. 5.9 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Budo | apprx. 6.8 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Darunu | apprx. 9.2 km away | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| Kecamatan Likupang | apprx. 21.1 km away | third-order administrative division | a subdivision of a second-order administrative division |
| Kecamatan Tagulandang | apprx. 105.1 km away | third-order administrative division | a subdivision of a second-order administrative division |
| Kuala Pange | apprx. 2.5 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kuala Kima | apprx. 3.2 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kuala Talawaan | apprx. 4.8 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kuala Katumpane | apprx. 4.8 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kuala Tarabaankadiak | apprx. 5.5 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kuala Hupuo | apprx. 5.8 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kuala Romengkor | apprx. 6.6 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kuala Akiktullei | apprx. 8.2 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kuala Papaw | apprx. 9.5 km away | stream | a body of running water moving to a lower level in a channel on land |
| Kuala Loobu | apprx. 10.4 km away | stream | a body of running water moving to a lower level in a channel on land |
| Taman Laut Tanjunglesah | apprx. 104.7 km away | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
| Bongkone Kenari | apprx. 5.6 km away | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| Gunung Burid | apprx. 7 km away | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| Bongkone Piring | apprx. 8.1 km away | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| Bongkone Loobu | apprx. 8.9 km away | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| Bongkone Seneksek | apprx. 11.2 km away | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| Tonggene Ponto | apprx. 12 km away | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
| Gunung Darunu | apprx. 12.9 km away | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| Bongkone Sauan | apprx. 12.9 km away | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| Bongkone Telaga | apprx. 14.4 km away | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| Tonggene Lantung | apprx. 14.5 km away | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
| Papatua Seamount | apprx. 60.7 km away | seamount | an elevation rising generally more than 1,000 meters and of limited extent across the summit |
Some facts about Indonesia
|
| Capital: | Jakarta |
| Area (km sq): | 1,919,440 |
| Population: | 237,512,000 |
| Continent: | Asia |
| Currency: | Rupiah |
| Neighbors: | PG,TL,MY |
| Languages: | id,en,nl,jv |
| Imports - partners: | Singapore 13.2%, China 11.5%, Japan 8.8%, Malaysia 8.6%, US 6.4%, Thailand 5.8%, Saudi Arabia 4.5%, South Korea 4.3%, Australia 4% (2007) | | Disputes - international: | Indonesia has a stated foreign policy objective of establishing stable fixed land and maritime boundaries with all of its neighbors; Timor-Leste-Indonesia Boundary Committee has resolved all but a small portion of the land boundary, but discussions on maritime boundaries are stalemated over sovereignty of the uninhabited coral island of Pulau Batek/Fatu Sinai in the north and alignment with Australian claims in the south; many refugees from Timor-Leste who left in 2003 still reside in Indonesia and refuse repatriation; a 1997 treaty between Indonesia and Australia settled some parts of their maritime boundary but outstanding issues remain; ICJ's award of Sipadan and Ligitan islands to Malaysia in 2002 left the sovereignty of Unarang rock and the maritime boundary in the Ambalat oil block in the Celebes Sea in dispute; the ICJ decision has prompted Indonesia to assert claims to and to establish a presence on its smaller outer islands; Indonesia and Singapore continue to work on finalization of their 1973 maritime boundary agreement by defining unresolved areas north of Indonesia's Batam Island; Indonesian secessionists, squatters, and illegal migrants create repatriation problems for Papua New Guinea; piracy remains a problem in the Malacca Strait; maritime delimitation talks continue with Palau; Indonesian groups challenge Australia's claim to Ashmore Reef; Australia has closed parts of the Ashmore and Cartier Reserve to Indonesian traditional fishing and placed restrictions on certain catches | | Life expectancy at birth: | total population: 70.46 years male: 67.98 years female: 73.07 years (2008 est.) | | Natural gas - exports: | 32.6 billion cu m (2007 est.) | | OFFICIAL NAME: | Republic of Indonesia |
United States Travel Advisory Excerpt for
Indonesia ***for complete and up to date
advisory see US
Travel Advisory
|
| December 15, 2008 COUNTRY DESCRIPTION: Indonesia is an independent republic consisting of more than 17,500 islands spread over 3,400 miles along the Equator. The main islands are Java, Sumatra, Bali, Kalimantan (Borneo), Sulawesi (Celebes), Papua, Halmahera, and Seram. The capital city of Jakarta lies in the lowlands of West Java, the most populated island. The country has approximately 245,500,000 people and more than 300 ethnic groups. Indonesia’s geographic location and topography make the country prone to natural disasters, especially seismic upheaval due to its location on the “Ring of Fire,” an arc of volcanoes and fault lines encircling the Pacific Basin. Indonesia is a developing country with a growing economy and some infrastructure shortcomings. However, it has many tourist destinations associated with the country’s cultural diversity and natural resources. Annually, approximately 150,000 U.S. tourists visit Indonesia. The U.S. diplomatic mission in Indonesia consists of approximately 220 American staff and 500 family members in addition to an average of 150 temporary duty officials who visit the Embassy each month. See the Department of State Background Notes on Indonesia for additional information on the country. | | CHILDREN'S ISSUES: For information on international adoption of children and international parental child abduction, see the Office of Children’s Issues web pages. | | MEDICAL INSURANCE: The Department of State urges Americans to consult with their medical insurance company prior to traveling abroad to confirm if their policy applies overseas and if it will cover emergency expenses such as a medical evacuation. Information regarding short-term health and emergency assistance policies is located on the Bureau of Consular Affairs web site at http://travel.state.gov under “Tips for Traveling Abroad” in the left navigation bar. | | CRIMINAL PENALTIES: While in a foreign country, a U.S. citizen is subject to that country's laws and regulations, which sometimes differ significantly from those in the United States and may not afford the protections available to the individual under U.S. law. Penalties for breaking the law can be more severe than in the United States for similar offenses. Persons violating Indonesia’s laws, even unknowingly, may be expelled, arrested or imprisoned. For example, in March 2008 the Indonesian parliament passed a bill criminalizing the access of internet sites containing violent or pornographic material. Anyone found guilty of the new offense could be jailed for up to three years, or have to pay a heavy fine. Engaging in sexual conduct with children, using, and/or disseminating child pornography is a crime prosecutable in the United States regardless of the country where the activity occurs. The Indonesian child protection law imposes up to 15 years in prison for those convicted of engaging in sexual contact with a child and the anti-trafficking in persons law imposes 15 years in prison for anyone engaging in sex with a victim of trafficking. Penalties for possession, use, or trafficking in illegal drugs in Indonesia are severe, and convicted offenders can expect long jail sentences and heavy fines. A life sentence or the death penalty can be given in cases of drug trafficking; several foreigners have been sentenced to death in recent years. One U.S. citizen was given a life sentence for drug trafficking. Indonesian prisons are harsh and do not meet Western standards. Many prisoners are required to supplement their prison diets and clothing with funds from relatives. Medical care in Indonesian prisons while available is below Western standards, and access to medical testing to diagnose illness as well as medications to treat conditions, are often difficult to obtain. |
General information on Tiwoho
Maps, Weather, and Airports for Wori, Indonesia Wori, Indonesia Page. World: Indonesia: Propinsi Sulawesi Utara. Latitude. 1.5972. Longitude ... Tiwoho (1.3 nm) Kima (0.4 nm) Balitka (1.7 nm) Nearby airports: ...www.fallingrain.com/world/ID/31/Wori.html - Cached |
|